Marshall Stamping

Celebrating
60
Years of Quality Service

355 Glade Mills Rd.
Valencia, PA 16059-3315
Phone: 800-635-1166
Fax: 724-898-3339
info@marshallstamping.com
pdf

Page 1 - Page 2 - Page 3 - Page 4 - Page 5 - Page 6 - Page 7

ATI-ES Code Compliance Research Report (CCRR-0145)
Code Compliance Research Report
CCRR-0145

Page 3 of 7
Table A • 3 • 11 GA Extend-O-Column
Model No. Adjustable Length ASD(Ra) (kips)
AC360 6'0" to 6'4" 18.7
AC363 6'3" to 6'7" 18.2
AC366 6'6" to 6'10" 17.8
AC369 6'9" to 7'1" 17.3
AC370 7'0" to 7'4" 16.8
AC373 7'3" to 7'7" 16.3
AC376 7'6" to 7'10" 15.8
AC379 7'9" to 8'1" 15.3
AC380 8'0" to 8'4" 14.8
AC383 8'3" to 8'7" 14.2
AC386 8'6" to 8'10" 13.8
AC389 8'9" to 9'1" 13.3
AC390 9'0" to 9'4" 12.8
AC393 9'3" to 9'7" 12.3
AC396 9'6" to 9'10" 11.8
AC399 9'9" to 10'1" 11.3
AC3100 10'0" to 10'4" 10.9
AC3103 10'3" to 10''7" 10.4
AC3106 10'6" to 10'10" 10.1
AC3109 10'9" to 11'1" 9.5
AC3110 11'0" to 11'4" 9.1
AC3113 11'3" to 11''7" 8.7
AC3116 11'6" to 11'10" 8.3
AC3119 11'9" to 12'1" 8.0
AC3120 12'0" to 12'4" 7.6
Table B • 3.5 • 11 Extend-O-Column
Model No. Adjustable Length ASD(Ra) (kips)
AC3560 6'0" to 6'4" 23.8
AC3563 6'3" to 6'7" 23.4
AC3566 6'6" to 6'10" 22.9
AC3569 6'9" to 7'1" 22.5
AC3570 7'0" to 7'4" 22.0
AC3573 7'3" to 7'7" 21.5
AC3576 7'6" to 7'10" 21.0
AC3579 7'9" to 8'1" 20.5
AC3580 8'0" to 8'4" 20.0
AC3583 8'3" to 8'7" 19.5
AC3586 8'6" to 8'10" 19.0
AC3589 8'9" to 9'1" 18.6
AC3590 9'0" to 9'4" 18.1
AC3593 9'3" to 9'7" 17.5
AC3596 9'6" to 9'10" 17.1
AC3599 9'9" to 10'1" 16.6
AC35100 10'0" to 10'4" 16.1
AC35103 10'3" to 10''7" 15.6
AC35106 10'6" to 10'10" 15.1
AC35109 10'9" to 11'1" 14.6
AC35110 11'0" to 11'4" 14.1
AC35113 11'3" to 11''7" 13.7
AC35116 11'6" to 11'10" 13.2
AC35119 11'9" to 12'1" 12.7
AC35120 12'0" to 12'4" 12.2

 


<<< Previous Continue >>>



355 Glade Mills Rd. • Valencia, PA 16059-3315 • Phone: 800-635-1166 • Fax: 724-898-3339 • info@marshallstamping.com